Limited Time SaleUS$19.57 cheaper than the new price!!
| Management number | 226028959 | Release Date | 2026/05/09 | List Price | US$13.05 | Model Number | 226028959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable Durafast Lite fabric, power mesh control and 360 degree range of motion guarantee a sleek fit and unrestricted movement.
| UPC | 036702631136 |
|---|---|
| ASIN | B01JUC1L74 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| character | sports |
| Brand Name | TYR |
| Rise Style | Mid Rise |
| Sport Type | Swimming |
| Style Name | Kalani Short for Swimming, Yoga, Fitness, and Workout |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 4 Ounces |
| Manufacturer | TYR |
| Style Number | BDSSO7A |
| Material Type | Polyester |
| Item Type Name | Solid kalani short |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Included Components | Swim Apparel |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 4 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | BDSSO7A |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 4 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00036702631136 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form