Limited Time SaleUS$13.80 cheaper than the new price!!
| Management number | 219152591 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219152591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your everyday style with this fashionable baseball hat featuring a sleek tonal design. The soft woven fabric construction combines comfort with durability, while the 3D textured logo design adds a sophisticated touch. Perfect for both casual outings and active wear, this adjustable cap ensures a custom fit with its convenient slide fabric closure. The premium stitched trim and embroidered eyelets demonstrate attention to detail and quality craftsmanship.
| UPC | 194880819606 |
|---|---|
| Color | Bold Black |
| Theme | Fashion, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | Skechers |
| Sport Type | Badminton, Cricket, Golf, Running, Tennis |
| Style Name | Tonal Skechers Logo Hat |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Item Weight | 92 Grams |
| Manufacturer | Skechers |
| Style Number | ZKCH3236 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester Spandex |
| Occasion Type | Birthday, Christmas, Easter |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12.56 x 10.43 x 4.37 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZKCH3236 BLK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Badminton, Cricket, Golf, Running, Tennis |
| Global Trade Identification Number | 00194880819606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form