Limited Time SaleUS$323.99 cheaper than the new price!!
| Management number | 220248623 | Release Date | 2026/05/03 | List Price | US$216.00 | Model Number | 220248623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Noise | 27 Decibels |
|---|---|
| Voltage | 230 Volts |
| Wattage | 3.5 KW |
| Capacity | 1 Tons |
| Room Type | Multi-room |
| Brand Name | ROVSUN |
| Efficiency | High |
| Floor Area | 550 Square Feet |
| Model Name | 24SEER-12K |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | ROVSUN |
| Model Number | 24SEER-12K-230V-WIFI |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | App, Remote, Voice |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, App Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Remote Control, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Included Components | Air Conditioner, Remote Control, Installation Kit, Indoor Unit, Outdoor Unit, Line Kit |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 12"D x 31.88"W x 21.61"H |
| Air Conditioner Application | residential and commercial |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 32 Inches |
| Window Opening Minimum Height | 12 Inches |
| Seasonal Energy Efficiency Ratio SEER | 24.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form