Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 218883511 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 218883511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849774026546 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | RIGID |
| Unit Count | 1.0 Count |
| Manufacturer | Rigid Industries |
| Model Number | 652-110913 |
| Material Type | Plastic |
| Item Type Name | POWERSPORTS_VEHICLE_PART |
| Auto Part Position | Front |
| Included Components | Rigid Industries 652-110913 |
| Manufacturer Part Number | 652-110913 |
| OEM Equivalent Part Number | 110913 |
| Compatible with Vehicle Type | Truck |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00849774026546 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form