Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 220441435 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220441435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739017555271 |
|---|---|
| Size | Not Specified In The Input |
| Color | Dark Gray |
| Shape | Wedge |
| Pattern | Ergonomic |
| Brand Name | ILIEMOC |
| Model Name | Ergonomic Seat Cushion |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Terylene 10%spandex |
| Item Weight | 1.9 Pounds |
| Manufacturer | ILIEMOC |
| Model Number | LDG-0119-01 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | Seat Cushion Set |
| Number of Pieces | 1 |
| Special Features | Removable Cover |
| Material Features | Memory Foam, Non-slip Base |
| Material Type Free | BPA Free, Latex Free |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Item Dimensions L x W | 8"L x 18"W |
| Manufacturer Part Number | 739017555271 |
| Item Dimensions L x W x H | 14.17"L x 9"W x 23.6"H |
| Item Firmness Description | Extra Thick Soft |
| Product Care Instructions | Air Dry, Do Not Bleach, Do Not Iron, Remove Cover Before Washing, Spot Clean |
| Specific Uses For Product | Back Pain Relief, Car Seat, Long-distance Driving, Office Chair, Tailbone Pain Relief |
| Recommended Uses For Product | Resting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form