Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217135295 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217135295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802405445253 |
|---|---|
| Color | Black/Green |
| Impedance | 32 Ohms |
| Brand Name | PowerLocus |
| Model Name | P1 |
| Unit Count | 1 Count |
| Item Weight | 9.6 ounces |
| Control Type | Media Control |
| Manufacturer | PowerLocus |
| Model Number | P1 |
| BuiltIn Media | Bluetooth Headphones P1, Cable, Protective Case, USB Charging Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Audio Books/Podcasts, Calling, Home Office, PC Use, Phones, Sport, Travel, Workouts |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Smartphones, Tablets, Laptops, iOS, Android, TV, Amazon Fire TV, PS4, Xbox, Nintendo, PC, Television |
| Enclosure Material | Faux Leather |
| Frequency Response | 20000 Hz |
| Additional Features | Foldable, Microphone Included, Sports & Exercise, Universal Phone Control, Volume Control |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 2 Years Full Warranty |
| Age Range Description | Adult |
| Carrying Case Material | [Inferred] Premium Material |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form