Limited Time SaleUS$803.40 cheaper than the new price!!
| Management number | 209082971 | Release Date | 2026/03/29 | List Price | US$535.60 | Model Number | 209082971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disclaimer: Rock eDigital specializes in computers with customized configurations. The factory box may be opened to install the upgrades to achieve the specifications as advertised. The modified product is professionally tested and resealed.PC Series: Dell 14 Plus 14 inch WQXGA IPS LED-backlit Personal Laptop PCDisplay: 14" WQXGA (2560 x 1600) IPS 300 nits Anti-glare 45% NTSCLED-backlit Display, 120Hz Refresh Rate Processor: Intel Core Ultra 7 258V 8-Core (Base Frequency 2.2 GHz, Up to 4.8 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache 8 cores, 8 threads)Graphics: Intel Arc Graphics 140VMemory: Upgraded to 32GB DDR5 SDRAM 8533 MHzStorage: Upgraded to 2TB NVMe M.2 SSDKeyboard: Backlit KeyboardCommunications: Intel Wi-Fi 7 BE201(2x2) and Bluetooth 5.4Camera: 1080p + IR Camera with Privacy ShutterOperating system: Windows 11 ProPorts and Slots:1 x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery / DisplayPort through USB Type-C, 1 x USB 3.2 Gen 2 Type-C support Power Delivery / DisplayPort / 10Gbps, 1 x USB 3.2 Gen 1 Type-A support 5Gbps, 1 x HDMI v2.1, 1 x Headphone/Microphone Combo JackPower and Battery: 65W AC Adapter, 4 Cell 64Wh, Up to 6 hours on average usageSize and Weight: 12.36 x 8.90 x 0.67 inches, 3.42 lbsColor: Ice Blue Free Rock eDigital 32GB USB Drive included
| UPC | 782658320630 |
|---|---|
| Brand | Dell |
| Color | Ice Blue |
| RAM Type | DDR5 SDRAM |
| Model Name | 14 Plus |
| Model Year | 2025 |
| Resolution | 2560 x 1600 |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 8533 MHz |
| Model Number | LDB14250-7711BLU-PUS |
| Refresh Rate | 120 Hz |
| Video Output | HDMI, DisplayPort, Thunderbolt |
| BuiltIn Media | 32GB USB Drive |
| HardDrive Size | 2 TB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 258V |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories |
| Display Technology | LED |
| Memory Clock Speed | 8533 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi 7 |
| Graphics Coprocessor | Intel Arc Graphics 140V |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 12.36"L x 8.9"W x 0.67"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form