Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 219076794 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 219076794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 10 Ring |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | modern |
| Voltage | 110 Volts |
| Wattage | 75 watts |
| Set Name | 10 Ring |
| Bulb Base | E26 |
| Room Type | Dining Room, Foyer Entryway, Living Room, Staircase |
| Brand Name | Benkut |
| Brightness | 11000 lumen |
| Efficiency | High efficiency (146.67 lumens per watt) |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Light Color | Warm to Cool White |
| Shade Color | Black |
| Switch Type | Dimmer, Remote |
| Finish Types | Painted |
| Light Source | LED |
| Manufacturer | Benkut |
| Model Number | Benkut-10Rings-Black |
| Power Source | AC/DC |
| Material Type | Aluminum, Silicone |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Aluminum, Silicone |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 11000 Lumens |
| Embellishment Feature | illumination |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 12"L x 98"W x 12"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form