Limited Time SaleUS$215.99 cheaper than the new price!!
| Management number | 221179135 | Release Date | 2026/05/03 | List Price | US$144.00 | Model Number | 221179135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 96" Right facing chaise+2Seaters |
|---|---|
| Color | Camel |
| Shape | L-Shape |
| Set Name | 96" Right Facing Chaise+2Seaters |
| Arm Style | Rolled |
| Sofa Type | Sofa Chaise |
| Back Style | Cushion Back |
| Brand Name | AUGOP |
| Is Modular | Yes |
| Item Depth | 59 inches |
| Seat Depth | 14.9 inches |
| Style Name | Modern |
| Item Weight | 152 Pounds |
| Orientation | Right Hand Facing |
| Seat Height | 14.9 Inches |
| Manufacturer | AUGOP |
| Model Number | AUGOP001 |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | corduroy |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 59 x 96 x 33 inches |
| Number of Pieces | 3 |
| Seating Capacity | 3 |
| Material Features | soft, velvety texture and rich, warm appearance |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Frame Material Type | Engineered Wood |
| Included Components | Throw Pillow |
| Cushion Construction | Foam and Spring Hybrid |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Engineered Wood |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | AUGOP001 |
| Item Dimensions D x W x H | 59"D x 96"W x 33"H |
| Item Firmness Description | soft |
| Product Care Instructions | Wipe Clean with Dry Cloth, Avoid Water Exposure, Dry Clean Only |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 96 Inches |
| Component Connector Assembly | Not Required |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form